Property Attributes
- MLS#S5158316
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Harmony)
- NeighborhoodHARMONY CENTRAL PH 2
- Zip34773
- StyleTraditional
- Year Built2026
- Taxes$ 831
- Price$ 417,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2202
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
**BRAND-NEW + MOVE-IN READY + NO CDD + UP TO $20K FLEX CASH!** Welcome home to this 4-bedroom, 2.5-bath two-story Adams Homes 2202 plan (Elevation A) with 2,202 sq ft of living space in Harmony Central. A two-story foyer with plant shelf opens to a spacious 18' x 20' great room that flows into the dining area and kitchen, creating an open layout made for everyday living and entertaining. The kitchen features a large center island with sink and dishwasher, stone countertops, wood cabinetry and a pantry, and a half bath is conveniently located on the main floor. All four bedrooms are upstairs for added privacy. The owner's suite offers an oversized walk-in closet and an en-suite bath with dual sinks, garden tub and linen storage. Two secondary bedrooms have their own walk-in closets, and the upstairs laundry room means no more carrying baskets up and down the stairs. Enjoy the covered lanai and a 2-car garage. Concrete block and stucco construction with a 1-year builder warranty and 10-year structural warranty. Harmony Central offers a community pool, dog park and walking trails with NO CDD and a low HOA, and easy access to Lake Nona Medical City, Orlando International Airport and major roadways. Secure this home with only a $1,000 deposit; builder-paid closing costs available with the preferred lender. *Incentives subject to availability, buyer qualification and use of the builder's preferred lender.*
| Elementary School | Middle School | High School |
|---|---|---|
| Harmony Community School (K-5) Elementary School | Harmony Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $417,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | RES |
| HOA Fee | 908 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| Attached Garage | true |
| Subdivision Name | HARMONY CENTRAL PH 2 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-192 (E Irlo Bronson Memorial Hwy) follow signs into Harmony and to Harmony Central. Enter the community on Sagefield Dr (model center at 3855 Sagefield Dr) and follow community signs to Briarlynne Way. Home is on Briarlynne Way. GPS friendly. |
| High School | Harmony High |
| City | ST CLOUD |
| Association Name | Artemis Lifestyle Management |
| Senior Community Y/N | false |
| MLS Area | 34773 - St Cloud (Harmony) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Harmony Community School (K-5) |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 831.28 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Harmony Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5158316 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Adams Homes of Northwest Florida, Inc. |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | HARMONY CENTRAL PH 2 PB 35 PGS 139-144 BLK T LOT 3 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 75.67 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2563 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | 2202A |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 6:22 PM UTC The listing information on this page last changed on Last updated on September 26, 2026 6:22 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 6:22 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Sunrise Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But